81 DONUT FLAVORS
81 Donut flavors is our list of 81 donut flavor favorites and their key ingredients, origin, and spice level.
This list of nearly 100 flavors takes you on a wild ride through the world of donuts, from classic favorites to present day surprises.
Whether it’s the simple pleasure of a sugar donut or the rich indulgence of a Boston Cream, each flavor has its own story and fan base.
This table gives an overview of the cultural diversity in donut flavors, showcasing regional specialties like maple cream, apple cider and pistachio, illustrating how this humble pastry has been embraced and adapted by various cultures around the globe.
No. | Flavor | Key Ingredients | Origin/Region | Spice Level |
---|---|---|---|---|
1 | Glazed | Sugar glaze | General | None |
2 | Chocolate Frosted | Chocolate icing | General | None |
3 | Boston Cream | Custard filling, chocolate icing | Boston, USA | None |
4 | Jelly | Fruit jelly filling | General | None |
5 | Old Fashioned | Nutmeg, sour cream | USA | Mild |
6 | Powdered Sugar | Powdered sugar | General | None |
7 | Cinnamon Sugar | Cinnamon, granulated sugar | General | Mild |
8 | Maple | Maple syrup glaze | North America | None |
9 | Blueberry | Blueberry glaze, blueberry bits | General | None |
10 | Strawberry Frosted | Strawberry icing, strawberry bits | General | None |
11 | Vanilla Frosted | Vanilla icing | General | None |
12 | Apple Cider | Apple cider, cinnamon, nutmeg | North America | Mild |
13 | Lemon Glazed | Lemon zest, lemon juice glaze | General | None |
14 | Raspberry Glazed | Raspberry glaze | General | None |
15 | Chocolate Glazed | Chocolate glaze | General | None |
16 | Salted Caramel | Caramel glaze, sea salt | General | None |
17 | Peanut Butter | Peanut butter glaze | General | None |
18 | Pumpkin Spice | Pumpkin puree, cinnamon, nutmeg, ginger, cloves | North America | Medium |
19 | Almond Joy | Chocolate, almonds, coconut flakes | General | None |
20 | Bacon Maple | Maple syrup glaze, bacon bits | North America | None |
21 | Coconut | Coconut flakes | Tropical Regions | None |
22 | S’mores | Chocolate, marshmallow, graham cracker crumbs | USA | None |
23 | Mocha | Chocolate, coffee | General | None |
24 | Red Velvet | Cocoa, buttermilk, red food coloring | Southern USA | None |
25 | Tiramisu | Coffee, mascarpone, cocoa powder | Italy | None |
26 | Green Tea | Matcha powder | East Asia | None |
27 | Birthday Cake | Cake batter flavor, sprinkles | General | None |
28 | Chocolate Mint | Chocolate, peppermint extract | General | None |
29 | Honey Glazed | Honey glaze | General | None |
30 | Buttercream | Buttercream frosting | General | None |
31 | Caramel Apple | Caramel glaze, apple pieces | General | None |
32 | Churro | Cinnamon, sugar, butter | Spain/Latin America | Mild |
33 | Pecan Pie | Pecans, caramel, molasses | Southern USA | None |
34 | Espresso | Espresso glaze | General | None |
35 | Key Lime | Key lime filling, lime zest glaze | Florida, USA | None |
36 | Banana Cream | Banana cream filling, vanilla glaze | General | None |
37 | Blackberry Glazed | Blackberry glaze | General | None |
38 | Orange Creamsicle | Orange zest, vanilla cream filling | General | None |
39 | Hazelnut | Hazelnut spread | General | None |
40 | White Chocolate | White chocolate glaze | General | None |
41 | Peppermint | Peppermint icing | General | None |
42 | Butterscotch | Butterscotch glaze | General | None |
43 | Gingerbread | Ginger, cinnamon, nutmeg, clove | Europe | Medium |
44 | Margarita | Lime zest, tequila-flavored glaze | Mexico | None |
45 | Pomegranate | Pomegranate glaze | Middle East | None |
46 | Cherry | Cherry filling, icing | General | None |
47 | Lemon Poppy Seed | Lemon zest, poppy seeds | General | None |
48 | Pineapple Upside Down | Pineapple, caramel, cherry | USA | None |
49 | Rum Raisin | Rum-soaked raisins, cinnamon glaze | Caribbean | Mild |
50 | Pistachio | Pistachio bits, almond extract | Middle East | None |
51 | Lavender | Lavender extract, lemon glaze | Mediterranean | None |
52 | Caramel Latte | Espresso, caramel icing | General | None |
53 | Mango | Mango glaze, mango pieces | Tropical Regions | None |
54 | Dark Chocolate | Dark chocolate icing | General | None |
55 | Earl Grey | Earl Grey tea infused icing | England | None |
56 | Strawberry Lemonade | Strawberry and lemon zest glaze | General | None |
57 | Nutella | Nutella spread | Italy | None |
58 | Cookie Dough | Cookie dough filling, chocolate chips | USA | None |
59 | Almond | Almond slices, almond extract | General | None |
60 | Spiced Apple | Apple filling, cinnamon, nutmeg | North America | Mild |
61 | Matcha Green Tea | Matcha powder, white chocolate glaze | East Asia | None |
62 | Rose & Pistachio | Rosewater, crushed pistachios | Middle East | None |
63 | Orange Ginger | Orange zest, ginger | General | Mild |
64 | Vanilla Bean | Vanilla bean glaze | General | None |
65 | Pear Cardamom | Pear puree, cardamom spice | Middle East | Mild |
66 | Blueberry Lemon | Blueberry filling, lemon icing | General | None |
67 | White Chocolate Raspberry | White chocolate glaze, raspberry drizzle | General | None |
68 | Peach Cobbler | Peach filling, cinnamon, brown sugar crumble | Southern USA | Mild |
69 | Caramel Pecan | Caramel glaze, chopped pecans | North America | None |
70 | Chocolate Orange | Chocolate icing, orange zest | General | None |
71 | Chai Spice | Chai spices (cardamom, cinnamon, ginger, cloves) | South Asia | Medium |
72 | Black Forest | Chocolate, cherries, cream filling | Germany | None |
73 | Lemon Blueberry | Lemon glaze, blueberry filling | General | None |
74 | Chocolate Banana | Chocolate glaze, banana slices | General | None |
75 | Mojito | Lime zest, mint, rum flavor | Cuba | None |
76 | Raspberry Cheesecake | Raspberry filling, cream cheese icing | General | None |
77 | Apple Spice | Spiced apple filling, cinnamon icing | North America | Mild |
78 | Cherry Chocolate | Cherry filling, chocolate icing | General | None |
79 | Vanilla Chai | Vanilla bean, chai spices | South Asia | Mild |
80 | Blueberry Basil | Blueberry glaze, basil leaves | General | None |
81 | Snickerdoodle | Cinnamon sugar, buttery dough | USA | Mild |
This is our short list of 81 donut flavors. It does not include the world’s most expensive donut, the 24-carat gold covered donut.
There are as many flavors as there are people with different tastes. Why don’t you create your own donut flavor based on your taste preferences and make the donut world richer?